<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew-Schultz.com &#187; Finance</title>
	<atom:link href="http://andrew-schultz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrew-schultz.com</link>
	<description>Where Real Estate, Finance, and Technology Collide</description>
	<lastBuildDate>Mon, 03 May 2010 16:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Secured vs. Unsecured Debt</title>
		<link>http://andrew-schultz.com/personal-development/budget/secured-vs-unsecured-debt/203/</link>
		<comments>http://andrew-schultz.com/personal-development/budget/secured-vs-unsecured-debt/203/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:29:37 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=203</guid>
		<description><![CDATA[In speaking to a friend recently about credit cards, mortgages, and personal finance, he confided that he had very little knowledge of most things finance related.  The question he eventually asked me was &#8220;What is the difference between secured and unsecured debt?&#8221; Since I feel the answer could benefit more than just my friend, I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-204" title="credit card" src="http://andrew-schultz.com/wp-content/uploads/2009/01/credit.jpg" alt="credit card" width="150" height="137" />In speaking to a friend recently about credit cards, mortgages, and personal finance, he confided that he had very little knowledge of most things finance related.  The question he eventually asked me was <strong>&#8220;What is the difference between secured and unsecured debt?&#8221;</strong> Since I feel the answer could benefit more than just my friend, I decided to post it up here for all to see.</p>
<p><strong>Secured Debt</strong> is debt backed by something tangiable.  Good examples of a secured debt are your vehicle and your mortgage.  There is a physical good that can be reposessed or foreclosed on to recoup losses by the lender in the event you fail to make the payments.</p>
<p><strong>Unsecured Debt</strong> is debt without a tangiable asset to back it.  The best example of this would be a credit card.  A regular credit card has nothing to back it, so the creditor can only attack your credit score and not your home.</p>
<p>There are secured credit cards, where you pay a specific amount up front to the creditor, for instance, $500.  You are then given a credit card with a credit limit of $500, secured by the money you have already fronted to the creditor.  This would be considered a secured debt.</p>
<p>Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/personal-development/budget/secured-vs-unsecured-debt/203/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fannie Mae To Allow Renters To Stay</title>
		<link>http://andrew-schultz.com/real-estate/fannie-mae-to-allow-renters-to-stay/149/</link>
		<comments>http://andrew-schultz.com/real-estate/fannie-mae-to-allow-renters-to-stay/149/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:16:19 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=149</guid>
		<description><![CDATA[Fannie Mae, the large mortgage backing entity recently bailed out by the government, has made a smart financial move.  They announced that they will be allowing the tenants living in foreclosed properties owned by fiscally irresponsible landlords to remain in place, as long as their rent remains current.  Freddie Mac has not yet announced a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" title="foreclosure" src="http://andrew-schultz.com/wp-content/uploads/2008/12/foreclosure.png" alt="foreclosure" width="150" height="100" />Fannie Mae, the large mortgage backing entity recently bailed out by the government, has made a smart financial move.  They announced that they will be allowing the tenants living in foreclosed properties owned by fiscally irresponsible landlords to remain in place, as long as their rent remains current.  Freddie Mac has not yet announced a similar move, but is expected to do so soon.  A spokesman for Freddie Mac stated that they were working out the operational details of such a move. [<a href="http://money.cnn.com/2008/12/15/news/economy/fannie_housing/index.htm?postversion=2008121514">CNN Money</a>]</p>
<p>This move wasn&#8217;t just an attempt to be a good neighbor, however.  The two giants are required to comply and allow tenants to stay in properties &#8220;where permissible&#8221; as part of the $700 billion bail out plan.</p>
<p><span id="more-149"></span></p>
<p><strong>This is a smart move on their part</strong>, because it will prevent, or at least slow, the decline in condition of the properties and prevent further strain on the housing markets.</p>
<p><strong>My main concern is that of ability</strong>.  Fannie Mae and Freddie Mac aren&#8217;t set up to manage properties in the landlord / tenant sense.  This means that they will either have to find property managers, pretty much all over the country, or hire maintenance contractors for every issue that springs up as a result of this move.  If a property is already in poor condition, this could result in a serious amount of money being spent to upkeep a property that the previous owner didn&#8217;t see fit to keep up.  In addition, not using an ethical property manager can result in serious price gouging.</p>
<p>However, <strong>Keeping tenants in the property may make them easier to sell</strong>.  In addition, tenanted properties tend to resell for more money.  The balance just needs to be reached between amount invested and return on investment, so that potential investors will want to jump on these properties in a timely fashion.</p>
<p>Overall, my opinion is that this is a smart move because of the reduction of diminishing value due to the homes being empty, and the potential ability to turn the properties around quickly.  The ability to manage from a distance is just part of doing business, similar to a California investor owning property in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/real-estate/fannie-mae-to-allow-renters-to-stay/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Is Going To Suck This Year!</title>
		<link>http://andrew-schultz.com/real-estate/halloween-is-going-to-suck-this-year/80/</link>
		<comments>http://andrew-schultz.com/real-estate/halloween-is-going-to-suck-this-year/80/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:04:20 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=80</guid>
		<description><![CDATA[This was forwarded to me by my boss, so I don&#8217;t know who to credit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew-schultz.com/wp-content/uploads/2008/10/foreclosures.jpg"><img class="alignleft size-full wp-image-81" title="foreclosures" src="http://andrew-schultz.com/wp-content/uploads/2008/10/foreclosures.jpg" alt="" width="500" height="337" /></a></p>
<p>This was forwarded to me by my boss, so I don&#8217;t know who to credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/real-estate/halloween-is-going-to-suck-this-year/80/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The $700 Billion Bailout</title>
		<link>http://andrew-schultz.com/finance/the-700-billion-bailout/75/</link>
		<comments>http://andrew-schultz.com/finance/the-700-billion-bailout/75/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:59:30 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=75</guid>
		<description><![CDATA[This is a topic that I&#8217;ve been struggling to try and write about, because it is simply over my head.  Actually, it&#8217;s probably over many people&#8217;s heads.  However, I FINALLY found an article over at Blueprint for Financial Prosperity that will help explain everything.  You can take a look at that article [here].  In addition, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew-schultz.com/wp-content/uploads/2008/10/gp_capitolhill_1006.jpg"><img class="alignleft size-medium wp-image-76" title="gp_capitolhill_1006" src="http://andrew-schultz.com/wp-content/uploads/2008/10/gp_capitolhill_1006-300x225.jpg" alt="" width="150" height="112" /></a>This is a topic that I&#8217;ve been struggling to try and write about, because it is simply over my head.  Actually, it&#8217;s probably over many people&#8217;s heads.  However, I FINALLY found an article over at Blueprint for Financial Prosperity that will help explain everything.  You can take a look at that article [<a href="http://www.bargaineering.com/articles/bailout-bill-700billion.html">here</a>].  In addition, they are keeping the article up to date as things progress.</p>
<p>One item that I did note is that the bill has now passed.  Included in the bill was an increase of the FDIC&#8217;s deposit insurance from $100,000 to $250,000, which I had mentioned the proposal for in a previous article.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/finance/the-700-billion-bailout/75/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDIC Seeks To Raise Deposit Insurance Limits</title>
		<link>http://andrew-schultz.com/finance/fdic-seeks-to-raise-deposit-insurance-limits/69/</link>
		<comments>http://andrew-schultz.com/finance/fdic-seeks-to-raise-deposit-insurance-limits/69/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:28:36 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=69</guid>
		<description><![CDATA[The FDIC (Federal Deposit Insurance Corporation), the organization that protects the money in your bank accounts, is currently seeking to raise the limit on the amount of money that will be protected in the event of a bank failure from $100,000.  Shelia Blair, Chairman of the FDIC, did not specify an amount she would like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew-schultz.com/wp-content/uploads/2008/09/fdic.jpg"><img class="size-medium wp-image-70 alignleft" title="fdic" src="http://andrew-schultz.com/wp-content/uploads/2008/09/fdic-300x296.jpg" alt="" width="150" height="149" /></a>The FDIC (Federal Deposit Insurance Corporation), the organization that protects the money in your bank accounts, is currently seeking to raise the limit on the amount of money that will be protected in the event of a bank failure from $100,000.  Shelia Blair, Chairman of the FDIC, did not specify an amount she would like to see it raised to.  Instead, the amount of the increase, if any, will be determined.  The $100,000 figure was set in 1980, and beginning in 2011, it will increase annually to account for inflation.  This change was passed in 2005 by Congress.</p>
<p>With the public failures of both Washington Mutual (Thursday) and Wachovia (Monday), many people are looking at this on a more speculative level.  While many people don&#8217;t carry nearly $100,000 in their bank accounts, many busiensses do.  It is estimated that in 1991, 82% of deposits were protected while today only 63% of deposits are protected. [<a href="http://money.cnn.com/2008/09/30/news/economy/fdic_limits/index.htm?cnn=yes">CNN Money</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/finance/fdic-seeks-to-raise-deposit-insurance-limits/69/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
