<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew-Schultz.com &#187; Finance</title>
	<atom:link href="http://andrew-schultz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrew-schultz.com</link>
	<description>Where Real Estate, Finance, and Technology Collide</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Credit Reports &amp; You &#8211; Renter&#8217;s Edition</title>
		<link>http://andrew-schultz.com/real-estate/credit-reports-you-renters-edition/658/</link>
		<comments>http://andrew-schultz.com/real-estate/credit-reports-you-renters-edition/658/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:52:40 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=658</guid>
		<description><![CDATA[Establishing yourself as a solid candidate for an apartment is important, especially when you find the apartment of your dreams.  You have to be able to differentiate yourself from the other people applying for the apartment &#8211; in a positive way.  Having a solid credit score, but more importantly, a solid credit report, is one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-659" title="creditreport" src="http://andrew-schultz.com/wp-content/uploads/2011/09/creditreport.jpg" alt="" width="150" height="150" />Establishing yourself as a solid candidate for an apartment is important, especially when you find the apartment of your dreams.  You have to be able to differentiate yourself from the other people applying for the apartment &#8211; in a positive way.  Having a solid credit score, but more importantly, a solid credit report, is one of the keys to your success in finding a new apartment.</p>
<p>Please note:  The guidelines discussed in this article apply to the properties I handle leasing for, in the Buffalo, NY, Amherst, NY, Williamsville, NY, and Grand Island, NY areas.  There is even some flexibility on a complex to complex basis, so please keep these in mind as GENERAL guide lines.<span id="more-658"></span></p>
<p><strong>So, what is a credit report?</strong>  A credit report is an organized list of all of a person&#8217;s credit related activities, broken down by account.  It is updated monthly with balances, late payment notices, collection accounts, hard inquiries, contact information, and much more.  Credit reports can be obtained from all 3 bureaus (Equifax, Trans Union, and Experian) at <a href="http://www.annualcreditreport.com">www.annualcreditreport.com</a> once a year for free.  By pulling one bureau&#8217;s report every 4 months, credit can be checked up to 3 times per year for free.  <strong>A credit score</strong> is a number value assigned to a credit report, based on repayment history, debt to available credit ratios, length of time accounts have been open, and much more.  The process of exactly how the number is calculated is kept fairly secret, but the most recent information provided at <a href="http://www.myfico.com/crediteducation/whatsinyourscore.aspx">MyFICO.com</a> states that it is based 35% on payment history, 30% on amounts owed, 15% on the length of time credit has been established, 10% on new credit, and 10% on types of credit used.</p>
<p><strong>What are the credit red flags that will impact rental ability?</strong></p>
<p>Every landlord or property manager looks at things a little bit differently.  Several factors are taken in to account, some of which have nothing to do with credit!</p>
<p>First and foremost, having a secure job and a solid rental reference will help significantly when hunting for an apartment.  Landlords want to know that a tenant can pay not only the security deposit and first month&#8217;s rent, but also the rent EVERY month!</p>
<p>The overall credit score is a good place to start.  The higher a credit score, the better.  Scores range from 300-850, with about 60% of the country falling between 650 and 799.  The median score in the United States is a 723.  Improving other factors on your credit report is a great way to improve an overall score.</p>
<p>The number of positive and negative accounts open is an important factor to consider as well.  Generally the number of positive accounts isn&#8217;t as important as the number of negative accounts.  Positive accounts show the ability to have and manage credit appropriately, but negative accounts impact more deeply by showing the inability to handle credit.  An account would show negative if it is overdue, over limit, or has gone to collections.</p>
<p>The debt to available credit ratio factors in as well.  Someone with plenty of available credit will generally rank higher than someone who is near the credit limits on their accounts.  Being OVER the credit limit on an account is automatically a red flag.</p>
<p>When a credit report is pulled, it shows the name of the creditor, when the account was opened, the limit, the balance, the high balance, any past due amount owed, and the status of the account (current, over due, closed, etc).  These accounts will all be looked at to determine an applicant&#8217;s credit worthiness.</p>
<p>Seeing collection accounts on a credit report can sometimes be a red flag.  Many landlords tend to be more lenient toward medical collections, but look more strongly on utility collections, phone bill collections, cable/satellite collections, and other types of collection accounts.  <strong>A utility collection is a major red flag </strong>because a utility can&#8217;t be established in that persons name until the collection account is cleared.  Most rental applications are turned down on that basis alone.</p>
<p>Be proactive when discussing credit with a landlord.  Having perfect credit is nearly impossible in this economy.  However, showing that steps have been taken to improve a credit score will help significantly.  Some landlords will also be willing to overlook credit issues if the applicant is willing to pay additional rent or security deposits up front.</p>
<p>If an application for an apartment is denied because of credit, the landlord or property manager is required by law to mail a letter with the reason why, as well as provide contact information for the bureau which provided the credit report.  This letter can then be used to obtain a free copy of the credit report from that bureau.</p>
<p>Knowing what your credit looks like before you go hunting for an apartment can save you a lot of headaches in the long run.  Be ever mindful of your actions, and how they can impact you.  Doing so will help ensure you have good credit, and the ability to grab that great apartment!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/real-estate/credit-reports-you-renters-edition/658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Energy Star Tax Credits</title>
		<link>http://andrew-schultz.com/real-estate/2011-energy-star-tax-credits/502/</link>
		<comments>http://andrew-schultz.com/real-estate/2011-energy-star-tax-credits/502/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:06:42 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=502</guid>
		<description><![CDATA[Were you considering some improvements in your property last year because of the tax benefits, but just didn&#8217;t have the chance to take advantage of the opportunity?  Well, 2011 brings additional Energy Star Tax Credit savings!  These savings aren&#8217;t quite as grand as last year, but if there are improvements you were looking to make, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-504" title="energystar" src="http://andrew-schultz.com/wp-content/uploads/2011/02/energystar.jpg" alt="" width="150" height="150" />Were you considering some improvements in your property last year because of the tax benefits, but just didn&#8217;t have the chance to take advantage of the opportunity?  Well, 2011 brings additional Energy Star Tax Credit savings!  These savings aren&#8217;t quite as grand as last year, but if there are improvements you were looking to make, this year may be the time to take advantage.  The full article can be found at <a href="http://www.walletpop.com/2011/02/03/energy-tax-credits-what-s-still-available-in-2011/">WalletPop</a>, but here is a brief synopsis of the credits available in 2011&#8230;</p>
<p><span id="more-502"></span>From <a href="http://www.walletpop.com/2011/02/03/energy-tax-credits-what-s-still-available-in-2011/">WalletPop</a>:</p>
<p><strong><em>Tax Credit: 10% of cost up to $500 or a set amount between $50 and $300</em></strong></p>
<ul>
<li>HVAC equipment, including air source heat pumps, <a href="http://moneypit.com/article/energy-star-air-conditioners-saving-energy-and-money" target="_blank">central air conditioners</a>, advanced main air circulating fans, furnaces and boilers</li>
<li>Insulation, including bulk products like batts and rolls, and air-sealing items such as weather stripping, caulk and house wrap</li>
<li>Metal and asphalt roofing</li>
<li>Non-solar <a href="http://moneypit.com/product-recommendation/most-energy-efficient-water-heater-available-now" target="_blank">water heaters</a></li>
<li>Windows, doors and skylights (credits for windows are capped at $200)</li>
<li>Biomass stoves with thermal efficiency rating of at least 75%</li>
</ul>
<p><strong><em>Tax Credit: 30% of cost with no upper limit</em></strong></p>
<ul>
<li>Geothermal heat pumps</li>
<li>Solar energy systems, including solar water heaters and solar panels</li>
<li><a href="http://www.walletpop.com/2010/05/16/new-wind-power-technology-offers-savings-at-home/" target="_blank">Small residential wind turbines</a>, with a nameplate capacity of no more than 100 kilowatts</li>
</ul>
<p><strong><em>Tax Credit: 30% of cost, up to $500 per .5 kW of power capacity</em></strong></p>
<ul>
<li>Fuel cells, with efficiency of at least 30% and capacity of at least .5 kW</li>
</ul>
<p>To receive the energy tax credits you deserve at tax time <em>next</em> year, hold on to receipts and Manufacturer&#8217;s Certification Statements for the items you install, and plan to file 2011 IRS Form 5695. For more information on qualifying products, check the product eligibility details posted via the <a href="http://ase.org/resources/energy-efficiency-home-and-vehicle-tax-credits#home_improvement_11" target="_blank">Alliance to Save Energy</a> and <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index" target="_blank">Energy Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/real-estate/2011-energy-star-tax-credits/502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Usage of the 1099-MISC for Contractors</title>
		<link>http://andrew-schultz.com/real-estate/proper-usage-of-the-1099-misc-for-contractors/494/</link>
		<comments>http://andrew-schultz.com/real-estate/proper-usage-of-the-1099-misc-for-contractors/494/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:21:37 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=494</guid>
		<description><![CDATA[Part of being a landlord is tracking your income and expenses.  One such expense is paying handymen and contractors to handle maintenance work when it becomes necessary.  Not only are you responsible for tracking the work as it progresses and handling the associated bills, but you may also be required to issue the contractor or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-498" title="receipt" src="http://andrew-schultz.com/wp-content/uploads/2011/01/receipt.jpg" alt="" width="150" height="150" />Part of being a landlord is tracking your income and expenses.  One such expense is paying handymen and contractors to handle maintenance work when it becomes necessary.  Not only are you responsible for tracking the work as it progresses and handling the associated bills, but you may also be required to issue the contractor or handyman a 1099-MISC as well.</p>
<p>As a disclaimer, I am not an accountant.  You should consult yours to verify your specific tax obligations.</p>
<p>John Compagno has published an article in REALTOR magazine which explains the use of the 1099-MISC in greater detail, including when you need to issue the form, what you need to do to ensure compliance, and the penalties for filing late.  I have uploaded a copy of the article as it was published, <a href="http://andrew-schultz.com/wp-content/uploads/2011/01/Realtor-Magazine-Feb-2011-The-IRS-Needs-to-Know.pdf">for your reading pleasure</a>.</p>
<p>In most cases, your property manager will handle the issuing of 1099-MISC forms on your behalf.  Be sure to check with them to see what forms they issue on your behalf.</p>
<p>Article reprinted from <a href="http://www.realtor.org/realtormag">REALTOR® Magazine</a> February 2011 issue with permission of the NATIONAL ASSOCIATION OF REALTORS®. Copyright 2011. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/real-estate/proper-usage-of-the-1099-misc-for-contractors/494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secured vs. Unsecured Debt</title>
		<link>http://andrew-schultz.com/personal-development/budget/secured-vs-unsecured-debt/203/</link>
		<comments>http://andrew-schultz.com/personal-development/budget/secured-vs-unsecured-debt/203/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:29:37 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=203</guid>
		<description><![CDATA[In speaking to a friend recently about credit cards, mortgages, and personal finance, he confided that he had very little knowledge of most things finance related.  The question he eventually asked me was &#8220;What is the difference between secured and unsecured debt?&#8221; Since I feel the answer could benefit more than just my friend, I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-204" title="credit card" src="http://andrew-schultz.com/wp-content/uploads/2009/01/credit.jpg" alt="credit card" width="150" height="137" />In speaking to a friend recently about credit cards, mortgages, and personal finance, he confided that he had very little knowledge of most things finance related.  The question he eventually asked me was <strong>&#8220;What is the difference between secured and unsecured debt?&#8221;</strong> Since I feel the answer could benefit more than just my friend, I decided to post it up here for all to see.</p>
<p><strong>Secured Debt</strong> is debt backed by something tangiable.  Good examples of a secured debt are your vehicle and your mortgage.  There is a physical good that can be reposessed or foreclosed on to recoup losses by the lender in the event you fail to make the payments.</p>
<p><strong>Unsecured Debt</strong> is debt without a tangiable asset to back it.  The best example of this would be a credit card.  A regular credit card has nothing to back it, so the creditor can only attack your credit score and not your home.</p>
<p>There are secured credit cards, where you pay a specific amount up front to the creditor, for instance, $500.  You are then given a credit card with a credit limit of $500, secured by the money you have already fronted to the creditor.  This would be considered a secured debt.</p>
<p>Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/personal-development/budget/secured-vs-unsecured-debt/203/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fannie Mae To Allow Renters To Stay</title>
		<link>http://andrew-schultz.com/real-estate/fannie-mae-to-allow-renters-to-stay/149/</link>
		<comments>http://andrew-schultz.com/real-estate/fannie-mae-to-allow-renters-to-stay/149/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:16:19 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=149</guid>
		<description><![CDATA[Fannie Mae, the large mortgage backing entity recently bailed out by the government, has made a smart financial move.  They announced that they will be allowing the tenants living in foreclosed properties owned by fiscally irresponsible landlords to remain in place, as long as their rent remains current.  Freddie Mac has not yet announced a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" title="foreclosure" src="http://andrew-schultz.com/wp-content/uploads/2008/12/foreclosure.png" alt="foreclosure" width="150" height="100" />Fannie Mae, the large mortgage backing entity recently bailed out by the government, has made a smart financial move.  They announced that they will be allowing the tenants living in foreclosed properties owned by fiscally irresponsible landlords to remain in place, as long as their rent remains current.  Freddie Mac has not yet announced a similar move, but is expected to do so soon.  A spokesman for Freddie Mac stated that they were working out the operational details of such a move. [<a href="http://money.cnn.com/2008/12/15/news/economy/fannie_housing/index.htm?postversion=2008121514">CNN Money</a>]</p>
<p>This move wasn&#8217;t just an attempt to be a good neighbor, however.  The two giants are required to comply and allow tenants to stay in properties &#8220;where permissible&#8221; as part of the $700 billion bail out plan.</p>
<p><span id="more-149"></span></p>
<p><strong>This is a smart move on their part</strong>, because it will prevent, or at least slow, the decline in condition of the properties and prevent further strain on the housing markets.</p>
<p><strong>My main concern is that of ability</strong>.  Fannie Mae and Freddie Mac aren&#8217;t set up to manage properties in the landlord / tenant sense.  This means that they will either have to find property managers, pretty much all over the country, or hire maintenance contractors for every issue that springs up as a result of this move.  If a property is already in poor condition, this could result in a serious amount of money being spent to upkeep a property that the previous owner didn&#8217;t see fit to keep up.  In addition, not using an ethical property manager can result in serious price gouging.</p>
<p>However, <strong>Keeping tenants in the property may make them easier to sell</strong>.  In addition, tenanted properties tend to resell for more money.  The balance just needs to be reached between amount invested and return on investment, so that potential investors will want to jump on these properties in a timely fashion.</p>
<p>Overall, my opinion is that this is a smart move because of the reduction of diminishing value due to the homes being empty, and the potential ability to turn the properties around quickly.  The ability to manage from a distance is just part of doing business, similar to a California investor owning property in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/real-estate/fannie-mae-to-allow-renters-to-stay/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Is Going To Suck This Year!</title>
		<link>http://andrew-schultz.com/real-estate/halloween-is-going-to-suck-this-year/80/</link>
		<comments>http://andrew-schultz.com/real-estate/halloween-is-going-to-suck-this-year/80/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:04:20 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=80</guid>
		<description><![CDATA[This was forwarded to me by my boss, so I don&#8217;t know who to credit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew-schultz.com/wp-content/uploads/2008/10/foreclosures.jpg"><img class="alignleft size-full wp-image-81" title="foreclosures" src="http://andrew-schultz.com/wp-content/uploads/2008/10/foreclosures.jpg" alt="" width="500" height="337" /></a></p>
<p>This was forwarded to me by my boss, so I don&#8217;t know who to credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/real-estate/halloween-is-going-to-suck-this-year/80/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The $700 Billion Bailout</title>
		<link>http://andrew-schultz.com/finance/the-700-billion-bailout/75/</link>
		<comments>http://andrew-schultz.com/finance/the-700-billion-bailout/75/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:59:30 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=75</guid>
		<description><![CDATA[This is a topic that I&#8217;ve been struggling to try and write about, because it is simply over my head.  Actually, it&#8217;s probably over many people&#8217;s heads.  However, I FINALLY found an article over at Blueprint for Financial Prosperity that will help explain everything.  You can take a look at that article [here].  In addition, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew-schultz.com/wp-content/uploads/2008/10/gp_capitolhill_1006.jpg"><img class="alignleft size-medium wp-image-76" title="gp_capitolhill_1006" src="http://andrew-schultz.com/wp-content/uploads/2008/10/gp_capitolhill_1006-300x225.jpg" alt="" width="150" height="112" /></a>This is a topic that I&#8217;ve been struggling to try and write about, because it is simply over my head.  Actually, it&#8217;s probably over many people&#8217;s heads.  However, I FINALLY found an article over at Blueprint for Financial Prosperity that will help explain everything.  You can take a look at that article [<a href="http://www.bargaineering.com/articles/bailout-bill-700billion.html">here</a>].  In addition, they are keeping the article up to date as things progress.</p>
<p>One item that I did note is that the bill has now passed.  Included in the bill was an increase of the FDIC&#8217;s deposit insurance from $100,000 to $250,000, which I had mentioned the proposal for in a previous article.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/finance/the-700-billion-bailout/75/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDIC Seeks To Raise Deposit Insurance Limits</title>
		<link>http://andrew-schultz.com/finance/fdic-seeks-to-raise-deposit-insurance-limits/69/</link>
		<comments>http://andrew-schultz.com/finance/fdic-seeks-to-raise-deposit-insurance-limits/69/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:28:36 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://andrew-schultz.com/?p=69</guid>
		<description><![CDATA[The FDIC (Federal Deposit Insurance Corporation), the organization that protects the money in your bank accounts, is currently seeking to raise the limit on the amount of money that will be protected in the event of a bank failure from $100,000.  Shelia Blair, Chairman of the FDIC, did not specify an amount she would like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew-schultz.com/wp-content/uploads/2008/09/fdic.jpg"><img class="size-medium wp-image-70 alignleft" title="fdic" src="http://andrew-schultz.com/wp-content/uploads/2008/09/fdic-300x296.jpg" alt="" width="150" height="149" /></a>The FDIC (Federal Deposit Insurance Corporation), the organization that protects the money in your bank accounts, is currently seeking to raise the limit on the amount of money that will be protected in the event of a bank failure from $100,000.  Shelia Blair, Chairman of the FDIC, did not specify an amount she would like to see it raised to.  Instead, the amount of the increase, if any, will be determined.  The $100,000 figure was set in 1980, and beginning in 2011, it will increase annually to account for inflation.  This change was passed in 2005 by Congress.</p>
<p>With the public failures of both Washington Mutual (Thursday) and Wachovia (Monday), many people are looking at this on a more speculative level.  While many people don&#8217;t carry nearly $100,000 in their bank accounts, many busiensses do.  It is estimated that in 1991, 82% of deposits were protected while today only 63% of deposits are protected. [<a href="http://money.cnn.com/2008/09/30/news/economy/fdic_limits/index.htm?cnn=yes">CNN Money</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew-schultz.com/finance/fdic-seeks-to-raise-deposit-insurance-limits/69/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

